
Deborah How[1, 2, 3]
-
Name Deborah How Gender Female Person ID I1054 My Genealogy Last Modified 2 Apr 2020
Family Michael Cleminson, b. 1754 Marriage 1799 Morpeth,
Family ID F345 Group Sheet | Family Chart Last Modified 2 Apr 2020
-
Sources

| Name | Deborah How | |
| Gender | Female | |
| Person ID | I1054 | My Genealogy |
| Last Modified | 2 Apr 2020 | |
| Family | Michael Cleminson, b. 1754 | |
| Marriage | 1799 | Morpeth, |
| Family ID | F345 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2020 | |
| Sources |