
Richard Lundie[1, 2]
-
Name Richard Lundie Birth 1542 Gender Male Death 1618 Person ID I16849 My Genealogy Last Modified 3 Apr 2020
Father Andrew Lundie d. 1590 Mother Janet Sibbald Family ID F302713668 Group Sheet | Family Chart
-
Sources

| Name | Richard Lundie | |
| Birth | 1542 | |
| Gender | Male | |
| Death | 1618 | |
| Person ID | I16849 | My Genealogy |
| Last Modified | 3 Apr 2020 | |
| Father | Andrew Lundie d. 1590 | |
| Mother | Janet Sibbald | |
| Family ID | F302713668 | Group Sheet | Family Chart |
| Sources |