| Sources |
- [S218] 1851 England Census, Class: HO107; Piece: 1501; Folio: 310; Page: 7; GSU roll: 87835 (Reliability: 3).
- [S219] 1861 England Census, RG9; Piece: 151; Folio: 30; Page: 10; GSU roll: 542582. (Reliability: 3).
- [S216] 1871 England Census, Class: RG10; Piece: 153; Folio: 50; Page: 2; GSU roll: 823296 (Reliability: 3).
- [S1043] 1861 England Census, (ancestry.ca), RG9; Piece: 151; Folio: 30; Page: 10; GSU roll: 542582. (Reliability: 3).
- [S1042] 1851 England Census, (ancestry.ca), Class: HO107; Piece: 1501; Folio: 310; Page: 7; GSU roll: 87835 (Reliability: 3).
- [S983] 1871 England Census, (ancestry.ca), Class: RG10; Piece: 153; Folio: 50; Page: 2; GSU roll: 823296 (Reliability: 3).
- [S703] London Metropolitan Archives, Saint Mary, Islington,, Register of baptisms, P83/MRY1, Item 1177 (Reliability: 3).
- [S125] Wood, Graham, http://homepage.ntlworld.com/g.j.wood/ghtout/np200.htm#iin2830.
- [S125] Wood, Graham, http://homepage.ntlworld.com/g.j.wood/ghtout/gp540.htm#head2.
- [S158] London Metropolitan Archives, Saint Anne, Soho: Dean Street, Westminster,, Transcript of Baptisms, Marriages and Burials, 1840 Jan-1840 Dec, DL/t Item, 087/077 (Reliability: 3).
|