
Nellie Scott[1, 2, 3]
-
Name Nellie Scott Gender Female Person ID I7523 My Genealogy Last Modified 3 Apr 2020
Family Edward Clemitson, b. Apr 1902 d. 1977 (Age 74 years) Family ID F173 Group Sheet | Family Chart Last Modified 3 Apr 2020
-
Sources

| Name | Nellie Scott | |
| Gender | Female | |
| Person ID | I7523 | My Genealogy |
| Last Modified | 3 Apr 2020 | |
| Family | Edward Clemitson, b. Apr 1902 d. 1977 (Age 74 years) | |
| Family ID | F173 | Group Sheet | Family Chart |
| Last Modified | 3 Apr 2020 | |
| Sources |