
Elizabeth[1, 2, 3]
-
Name Elizabeth Gender Female Person ID I7534 My Genealogy Last Modified 3 Apr 2020
Family William Clemitson, b. 1 May 1899 d. 1968 (Age 68 years) Family ID F5598 Group Sheet | Family Chart Last Modified 3 Apr 2020
-
Sources

| Name | Elizabeth | |
| Gender | Female | |
| Person ID | I7534 | My Genealogy |
| Last Modified | 3 Apr 2020 | |
| Family | William Clemitson, b. 1 May 1899 d. 1968 (Age 68 years) | |
| Family ID | F5598 | Group Sheet | Family Chart |
| Last Modified | 3 Apr 2020 | |
| Sources |