
Irene[1, 2, 3]
-
Name Irene Gender Female Person ID I7546 My Genealogy Last Modified 3 Apr 2020
Family Charles Clemitson, b. 1920 d. 1975 (Age 55 years) Family ID F5605 Group Sheet | Family Chart Last Modified 3 Apr 2020
-
Sources

| Name | Irene | |
| Gender | Female | |
| Person ID | I7546 | My Genealogy |
| Last Modified | 3 Apr 2020 | |
| Family | Charles Clemitson, b. 1920 d. 1975 (Age 55 years) | |
| Family ID | F5605 | Group Sheet | Family Chart |
| Last Modified | 3 Apr 2020 | |
| Sources |