
Edward Feeney[1, 2, 3]
-
Name Edward Feeney Gender Male Person ID I7547 My Genealogy Last Modified 2 Apr 2020
Family Doris Clemitson, b. 1923 d. 1968 (Age 45 years) Family ID F5606 Group Sheet | Family Chart Last Modified 2 Apr 2020
-
Sources

| Name | Edward Feeney | |
| Gender | Male | |
| Person ID | I7547 | My Genealogy |
| Last Modified | 2 Apr 2020 | |
| Family | Doris Clemitson, b. 1923 d. 1968 (Age 45 years) | |
| Family ID | F5606 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2020 | |
| Sources |