
Joseph Roddam[1, 2, 3]
-
Name Joseph Roddam Gender Male Person ID I7846 My Genealogy Last Modified 2 Apr 2020
Family Leah Clemitson, b. 7 Apr 1802 Marriage 16 Nov 1820 Family ID F5540 Group Sheet | Family Chart Last Modified 2 Apr 2020
-
Sources

| Name | Joseph Roddam | |
| Gender | Male | |
| Person ID | I7846 | My Genealogy |
| Last Modified | 2 Apr 2020 | |
| Family | Leah Clemitson, b. 7 Apr 1802 | |
| Marriage | 16 Nov 1820 | |
| Family ID | F5540 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2020 | |
| Sources |