Jane Best[1, 2]
-
Name Jane Best Birth 11 Jan 1818 Newcastle upon Tyne,,,Northumberland,England
[3, 4, 5] Christening 6 Feb 1818 Newcastle upon Tyne,,,Northumberland,England
Gender Female Person ID I9928 My Genealogy Last Modified 19 Apr 2026 | Edit
Father John Best, b. Abt 1786, Newcastle upon Tyne,,,Northumberland,England
d. Abt 1866, Newcastle upon Tyne,,,Northumberland,England
(Age 80 years) Mother Elizabeth Renney, b. Abt 1786, ,Northumberland,England.,
d. Bef 1861 (Age 74 years) Marriage 15 Sep 1805 Newcastle upon Tyne,,,Northumberland,England
Family ID F302713164 Group Sheet | Family Chart
-
Notes - PRIVATE
- Name, birth & parents taken from 1861 England Census.
1851:Occupation - dress maker.
-
Sources - [S218] 1851 England Census, HO107; Piece: 2405; Folio: 217; Page: 61; GSU roll: 87083. (Reliability: 3).
- [S1042] 1851 England Census, (ancestry.ca), HO107; Piece: 2405; Folio: 217; Page: 61; GSU roll: 87083. (Reliability: 3).
- [S103] IGI, C080491 1746 - 1836 0825354 (RG4 3215) Film 6903632 Film (Reliability: 3).
- [S1043] 1861 England Census, (ancestry.ca), RG9; Piece: 3819; Folio: 97; Page: 35; GSU roll: 543192. (Reliability: 3).
- [S219] 1861 England Census, RG9; Piece: 3819; Folio: 97; Page: 35; GSU roll: 543192. (Reliability: 3).
- [S218] 1851 England Census, HO107; Piece: 2405; Folio: 217; Page: 61; GSU roll: 87083. (Reliability: 3).


