Johanesburg,Transvaal,South Africa
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1911 | I8999 | |
| 2 | Abt Oct 1952 | I8995 | |
| 3 | I10001 | ||
| 4 | 3 Aug 1921 | I428 | |
| 5 | 23 Apr 1950 | I196 | |
| 6 | 20 Mar 1944 | I228 | |
| 7 | 25 Jan 1942 | I227 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1967 | I18015 | |
| 2 | 10 Jul 2006 | I17763 | |
| 3 | 9 May 1965 | I8995 | |
| 4 | 15 Jan 1948 | I6 | |
| 5 | 12 Mar 2005 | I18112 | |
| 6 | 8 Jun 1975 | I18107 | |
| 7 | 10 Apr 1975 | I18105 | |
| 8 | 6 Sep 2002 | I8982 | |
| 9 | 1 Apr 1957 | I18002 | |
| 10 | Abt Jun 2002 | I8276 | |
| 11 | 5 Aug 1970 | I8274 | |
| 12 | 12 Feb 1977 | I226 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hyslop / Layman | 1 Mar 1947 | F302713984 |
| 2 | Hyslop / Thompson | 7 Sep 1940 | F302713967 |
| 3 | McDonnell Stewart / van Zyl | 17 Mar 1949 | F54 |
| 4 | Shearer / Moodie | 18 Dec 1909 | F156 |
| 5 | Stuart / Johnson | F302713518 | |
| 6 | Thompson / Wilkins | 30 Jun 1945 | F14 |
