,,Scotland.,
Birth
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1812 | I16418 | |
| 2 | I16498 | ||
| 3 | Abt 1807 | I17221 | |
| 4 | Abt 1906 | I18796 | |
| 5 | Cal 1766 | I18178 | |
| 6 | 10 Dec 1857 | I17220 | |
| 7 | Abt 1771 | I18739 | |
| 8 | Abt 1834 | I17270 | |
| 9 | Abt 1884 | I2096 | |
| 10 | Abt 1880 | I2095 | |
| 11 | Cal 1873 | I16284 | |
| 12 | Abt 1758 | I9922 | |
| 13 | Abt 1754 | I18550 | |
| 14 | Cal 1734 | I18549 | |
| 15 | I18464 | ||
| 16 | Abt 1867 | I18438 | |
| 17 | I16499 | ||
| 18 | Abt 1856 | I19783 | |
| 19 | Abt 1842 | I17216 | |
| 20 | Abt 1670 | I18562 | |
| 21 | Cal 1878 | I18793 | |
| 22 | Cal 1909 | I18797 | |
| 23 | Abt 1786 | I18553 | |
| 24 | Abt 1806 | I18795 | |
| 25 | Abt 1670 | I18561 | |
| 26 | Abt 1780 | I18554 | |
| 27 | 12 Jun 1851 | I17217 | |
| 28 | Abt 1760 | I9916 | |
| 29 | Cal 1751 | I18552 | |
| 30 | Abt 1760 | I18551 | |
| 31 | Cal 1714 | I18542 | |
| 32 | Cal 1846 | I19816 | |
| 33 | I18463 | ||
| 34 | I19367 | ||
| 35 | I19368 | ||
| 36 | I19369 | ||
| 37 | Abt 1818 | I16419 | |
| 38 | Abt 1750 | I16286 | |
| 39 | Abt 1791 | I18204 | |
| 40 | Abt 1842 | I19717 | |
| 41 | 15 Sep 1886 | I19511 | |
| 42 | Cal 1856 | I19347 | |
| 43 | Cal 1869 | I19352 | |
| 44 | Cal 1863 | I19351 | |
| 45 | Abt 1630 | I18494 | |
| 46 | Abt 1737 | I18573 | |
| 47 | 11 Nov 1837 | I233 | |
| 48 | Abt 1903 | I18805 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1885 | I17221 | |
| 2 | Bef 1878 | I18794 | |
| 3 | Bef 1827 | I18198 | |
| 4 | Bef 1866 | I17604 | |
| 5 | 8 Sep 1883 | I17222 | |
| 6 | Bef 1866 | I17603 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Colburn / Thompson | Abt Jul 2007 | F302713356 |
| 2 | Porteous / Seaton | Abt Aug 2011 | F302714484 |
| 3 | Stark / Auld | 22 Sep 1869 | F302713770 |
