Albany,,,New York,USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1872 | I1341 | |
| 2 | 11 Aug 1878 | I1335 | |
| 3 | 5 Nov 1875 | I1334 | |
| 4 | Abt 1868 | I1343 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1960 | I29873 | |
| 2 | 11 Aug 1872 | I1341 | |
| 3 | 1959 | I29870 | |
| 4 | 29 May 1943 | I29853 | |
| 5 | 9 Jun 1874 | I1342 | |
| 6 | Aug 1869 | I1343 | |
| 7 | 1926 | I29868 |
