Allendale,Northumberland,England.,
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1827 | I7962 | |
| 2 | 6 Feb 1812 | I1068 | |
| 3 | 1724 | I7465 | |
| 4 | 1866 | I7918 | |
| 5 | 29 Jun 1848 | I7875 | |
| 6 | 28 Oct 1837 | I7870 | |
| 7 | 10 Jul 1817 | I1065 | |
| 8 | 13 Oct 1803 | I1062 | |
| 9 | 6 May 1804 | I7827 | |
| 10 | 1839 | I7871 | |
| 11 | 9 Sep 1860 | I7447 | |
| 12 | 3 Mar 1850 | I12 | |
| 13 | 12 Jul 1841 | I7872 | |
| 14 | 1863 | I7445 | |
| 15 | 17 Jul 1819 | I7824 | |
| 16 | 10 Mar 1836 | I7869 | |
| 17 | 14 Feb 1808 | I7789 | |
| 18 | 29 Jun 1848 | I7876 | |
| 19 | 22 Sep 1805 | I7780 | |
| 20 | 27 Nov 1832 | I7867 | |
| 21 | 7 Feb 1836 | I7406 | |
| 22 | 1812 | I1064 | |
| 23 | 29 Oct 1801 | I1061 | |
| 24 | 18 Jun 1843 | I7873 | |
| 25 | 13 Jul 1810 | I1063 | |
| 26 | 1842 | I7409 | |
| 27 | 17 Apr 1846 | I7874 | |
| 28 | 1834 | I7446 | |
| 29 | 8 Jul 1855 | I7915 | |
| 30 | 1808 | I1067 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1815 | I524 | |
| 2 | 27 Sep 1805 | I7780 | |
| 3 | 21 Feb 1836 | I7406 | |
| 4 | 24 Oct 1841 | I1028 | |
| 5 | 9 Sep 1812 | I1064 | |
| 6 | 15 Nov 1801 | I1061 | |
| 7 | 2 Oct 1842 | I10 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1864 | I7869 | |
| 2 | 21 Mar 1871 | I1067 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clemitson / Ash | 7 May 1838 | F351 |
| 2 | Clemitson / Dickinson | 1 Jan 1860 | F5554 |
| 3 | Clemitson / Longstaff | 21 Sep 1835 | F352 |
| 4 | Clemitson / Robson | 14 Jun 1827 | F5449 |
| 5 | Clemitson / Smith | 12 Jan 1801 | F168 |
| 6 | Clemitson / Watson | 28 Jan 1831 | F350 |
| 7 | Lough / Clemison | 31 Jan 1789 | F348 |
| 8 | Russell / Clemitson | 26 Aug 1830 | F5529 |
