Arbroath,Angus,Scotland.,
Birth
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1786 | I16934 | |
| 2 | 30 Jul 1854 | I16444 | |
| 3 | Abt 1858 | I16472 | |
| 4 | 5 Jul 1849 | I16445 | |
| 5 | 8 Feb 1847 | I16446 | |
| 6 | 18 Nov 1852 | I16447 | |
| 7 | 8 Feb 1824 | I8295 | |
| 8 | Abt 1835 | I16685 | |
| 9 | 24 Dec 1812 | I8289 | |
| 10 | Abt 1861 | I16683 | |
| 11 | 15 Oct 1861 | I16471 | |
| 12 | 1832 | I16684 | |
| 13 | 13 Mar 1820 | I8291 | |
| 14 | 1839 | I16682 | |
| 15 | 28 Jan 1790 | I16289 | |
| 16 | 4 Aug 1784 | I16288 | |
| 17 | 10 Sep 1792 | I10015 | |
| 18 | Abt Nov 1864 | I18817 | |
| 19 | 21 Oct 1833 | I17259 | |
| 20 | Abt 1857 | I17687 | |
| 21 | 10 Jun 1825 | I17258 | |
| 22 | Abt 1861 | I18816 | |
| 23 | Abt 1862 | I18818 | |
| 24 | Abt 1826 | I10016 | |
| 25 | Abt 1830 | I10023 | |
| 26 | Abt 1829 | I10030 | |
| 27 | Abt 1838 | I10024 | |
| 28 | Abt 1832 | I10028 | |
| 29 | Abt 1835 | I10029 | |
| 30 | Abt 1827 | I10026 | |
| 31 | Abt 1824 | I10027 | |
| 32 | Abt 1825 | I10025 | |
| 33 | Abt 1821 | I10032 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1829 | I10030 | |
| 2 | 20 Jan 1832 | I10028 | |
| 3 | 22 Dec 1835 | I10029 | |
| 4 | 11 Jan 1827 | I10026 | |
| 5 | 15 Apr 1824 | I10027 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1858 | I16444 | |
| 2 | Abt 1858 | I16472 | |
| 3 | Abt 1858 | I16447 | |
| 4 | Bef 1851 | I16882 | |
| 5 | Abt 1920 | I16974 | |
| 6 | Abt 1866 | I16495 | |
| 7 | 10 Apr 1872 | I17269 | |
| 8 | 8 Oct 1864 | I17251 | |
| 9 | 14 Apr 1873 | I8294 | |
| 10 | 5 Jan 1922 | I17261 | |
| 11 | 1845 | I17264 | |
| 12 | 11 Feb 1865 | I18817 | |
| 13 | 24 Jan 1857 | I17687 | |
| 14 | 3 Apr 1864 | I18816 | |
| 15 | 26 Apr 1854 | I17686 | |
| 16 | 22 Apr 1855 | I18815 | |
| 17 | 1848 | I17266 | |
| 18 | 3 Nov 1865 | I18818 | |
| 19 | 5 Jan 1912 | I10032 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I8295 | ||
| 2 | Abt 1868 | I520 | |
| 3 | 14 Nov 1873 | I507 | |
| 4 | 1872 | I17269 | |
| 5 | 1845 | I17264 | |
| 6 | 1848 | I17266 | |
| 7 | 1912 | I10032 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lundie / Mill | 29 Nov 1811 | F161 |
| 2 | Soutar / Lundie | 1869 | F302712725 |
| 3 | Thomson / Taylor | 7 Nov 1834 | F302713115 |
| 4 | Wallis / Lundie | 1858 | F302712724 |
