Arbroath,Forfarshire,Scotland.,
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1870 | I16919 | |
| 2 | Abt 1800 | I16900 | |
| 3 | 1833 | I16691 | |
| 4 | 29 Mar 1856 | I16195 | |
| 5 | 24 Dec 1854 | I16193 | |
| 6 | 14 Dec 1857 | I16198 | |
| 7 | Abt 1860 | I16196 | |
| 8 | Abt 1845 | I18413 | |
| 9 | Abt 1843 | I18414 | |
| 10 | 1851 | I17260 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1832 | I509 |
