Barony,Lanarkshire,Scotland.,
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Aug 1852 | I17214 | |
| 2 | Abt 1851 | I17208 | |
| 3 | 14 Dec 1843 | I17209 | |
| 4 | 15 Oct 1845 | I17198 | |
| 5 | 29 Sep 1841 | I17210 | |
| 6 | 14 Mar 1836 | I17211 | |
| 7 | 22 May 1839 | I17212 | |
| 8 | 22 Aug 1837 | I17213 | |
| 9 | Abt 1869 | I16565 | |
| 10 | Abt 1858 | I16566 | |
| 11 | Abt 1854 | I16568 | |
| 12 | Abt 1864 | I16567 | |
| 13 | Abt 1866 | I16569 | |
| 14 | Abt 1862 | I16516 |
