Buffeljagsrivier,Swellendam,
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1914 | I135 | |
| 2 | 2 May 1912 | I133 | |
| 3 | 5 Sep 1923 | I154 | |
| 4 | 26 May 1911 | I167 | |
| 5 | 31 Aug 1913 | I134 | |
| 6 | 12 Oct 1916 | I140 | |
| 7 | 21 Nov 1908 | I83 | |
| 8 | 17 Nov 1918 | I147 | |
| 9 | 20 Apr 1928 | I215 | |
| 10 | 7 Aug 1925 | I158 | |
| 11 | 11 Oct 1917 | I145 | |
| 12 | 8 Sep 1921 | I153 | |
| 13 | 23 Nov 1909 | I84 | |
| 14 | 31 Jul 1907 | I82 | |
| 15 | 16 Feb 1920 | I22 | |
| 16 | 24 Aug 1926 | I186 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1930 | I215 |
