Cape Town,Cape Province,South Africa
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1926 | I17730 | |
| 2 | 26 Jun 1965 | I17853 | |
| 3 | 17th August 1978 | I16726 | |
| 4 | 26 December 1980 | I16727 | |
| 5 | 2 Aug 1999 | I18963 | |
| 6 | 28 Feb 2004 | I18965 | |
| 7 | 4 Mar 2002 | I18964 | |
| 8 | 21 Aug 1942 | I18931 | |
| 9 | 24 Sep 1834 | I17084 | |
| 10 | 1 Aug 1818 | I1286 |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1850 | I1279 | |
| 2 | 8 May 1836 | I1273 | |
| 3 | 9 Dec 1832 | I1270 | |
| 4 | 12 Jun 1831 | I1269 | |
| 5 | 23 Oct 1848 | I1272 | |
| 6 | 25 Aug 1839 | I1275 | |
| 7 | 2 Nov 1834 | I17084 | |
| 8 | 20 Dec 1829 | I1268 | |
| 9 | 10 Dec 1837 | I1274 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 2009 | I36 | |
| 2 | 7 Oct 1901 | I1270 |
