Carroll,,,Ohio,USA.
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1835 | I19470 | |
| 2 | Mar 1832 | I19468 | |
| 3 | 7 Jul 1837 | I19472 | |
| 4 | 16 Jun 1834 | I19469 | |
| 5 | Abt 1836 | I19471 | |
| 6 | Abt 1830 | I19467 | |
| 7 | 7 Jul 1837 | I19473 | |
| 8 | 1838 | I19475 | |
| 9 | Abt 1828 | I19466 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1840 | I19470 | |
| 2 | 20 Oct 1918 | I19468 | |
| 3 | 6 May 1922 | I19472 | |
| 4 | Bef 1840 | I19471 | |
| 5 | 14 Sep 1848 | I19467 | |
| 6 | 1840 | I19475 |
