Chatham,Kent,England.,
Birth
Matches 1 to 50 of 89
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1819 | I16346 | |
| 2 | Abt 1854 | I15938 | |
| 3 | Abt 1816 | I15932 | |
| 4 | Abt 1814 | I10367 | |
| 5 | Abt 1874 | I10295 | |
| 6 | 19 Oct 1851 | I10374 | |
| 7 | 19 Jan 1845 | I10371 | |
| 8 | 1849 | I10373 | |
| 9 | 14 May 1837 | I10369 | |
| 10 | 29 Jan 1843 | I10370 | |
| 11 | Abt 1675 | I10363 | |
| 12 | 1830 | I9852 | |
| 13 | 1816 | I9904 | |
| 14 | 6 Mar 1736 | I10361 | |
| 15 | 15 Jun 1740 | I9869 | |
| 16 | 22 Apr 1739 | I10360 | |
| 17 | 4 Mar 1781 | I16065 | |
| 18 | 25 May 1795 | I16072 | |
| 19 | 2 Jul 1851 | I16085 | |
| 20 | 1840 | I9855 | |
| 21 | 23 Mar 1851 | I9853 | |
| 22 | 12 Jun 1853 | I16086 | |
| 23 | 1837 | I9898 | |
| 24 | 1872 | I9889 | |
| 25 | 9 Dec 1789 | I16070 | |
| 26 | 13 Jun 1819 | I16074 | |
| 27 | 23 Jun 1830 | I16077 | |
| 28 | 21 Mar 1794 | I16071 | |
| 29 | 10 Sep 1848 | I16084 | |
| 30 | 21 Mar 1784 | I16067 | |
| 31 | 24 Oct 1821 | I16076 | |
| 32 | 1 Nov 1842 | I16082 | |
| 33 | I16063 | ||
| 34 | 4 Dec 1782 | I16066 | |
| 35 | I16069 | ||
| 36 | 5 Jul 1778 | I16064 | |
| 37 | 25 Nov 1812 | I16080 | |
| 38 | 8 Dec 1844 | I16083 | |
| 39 | 12 Mar 1786 | I16068 | |
| 40 | 1759 | I10291 | |
| 41 | 15 May 1808 | I16097 | |
| 42 | 30 Sep 1825 | I9301 | |
| 43 | 1869 | I307 | |
| 44 | 6 Mar 1883 | I294 | |
| 45 | 28 Feb 1812 | I16087 | |
| 46 | Abt 1885 | I9587 | |
| 47 | 23 Dec 1884 | I295 | |
| 48 | 1889 | I353 | |
| 49 | 1865 | I305 | |
| 50 | Abt 1830 | I261 |
Christening
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1851 | I10374 | |
| 2 | 19 Jan 1845 | I10371 | |
| 3 | 14 May 1837 | I10369 | |
| 4 | 29 Jan 1843 | I10370 | |
| 5 | 6 Mar 1736 | I10361 | |
| 6 | 15 Jun 1740 | I9869 | |
| 7 | 22 Apr 1739 | I10360 | |
| 8 | 4 Mar 1781 | I16065 | |
| 9 | 25 May 1795 | I16072 | |
| 10 | 2 Jul 1851 | I16085 | |
| 11 | 23 Mar 1851 | I9853 | |
| 12 | 22 Jun 1750 | I10293 | |
| 13 | 12 Jun 1853 | I16086 | |
| 14 | 9 Dec 1789 | I16070 | |
| 15 | 13 Jun 1819 | I16074 | |
| 16 | 23 Jun 1830 | I16077 | |
| 17 | 21 Mar 1794 | I16071 | |
| 18 | 10 Sep 1848 | I16084 | |
| 19 | 27 Feb 1780 | I18765 | |
| 20 | 21 Mar 1784 | I16067 | |
| 21 | 24 Oct 1821 | I16076 | |
| 22 | 29 Oct 1752 | I10276 | |
| 23 | 1 Nov 1842 | I16082 | |
| 24 | 7 Sep 1755 | I10292 | |
| 25 | 6 Apr 1777 | I16063 | |
| 26 | 4 Dec 1782 | I16066 | |
| 27 | 20 May 1748 | I10294 | |
| 28 | 30 Sep 1787 | I16069 | |
| 29 | 5 Jul 1778 | I16064 | |
| 30 | 25 Nov 1812 | I16080 | |
| 31 | 8 Dec 1844 | I16083 | |
| 32 | 12 Mar 1786 | I16068 | |
| 33 | 21 Dec 1869 | I10266 | |
| 34 | 13 Jan 1828 | I10267 | |
| 35 | 5 Jun 1763 | I10289 | |
| 36 | 25 Nov 1759 | I10291 | |
| 37 | 27 Sep 1808 | I16097 | |
| 38 | 23 Oct 1826 | I9301 | |
| 39 | 19 Apr 1812 | I16087 | |
| 40 | 24 Nov 1886 | I295 | |
| 41 | 30 Jun 1830 | I261 | |
| 42 | 26 Jun 1822 | I10356 | |
| 43 | 29 Mar 1816 | I10270 | |
| 44 | 17 Jul 1864 | I311 | |
| 45 | 6 Jun 1735 | I10377 | |
| 46 | 24 Nov 1805 | I16098 | |
| 47 | 22 Jul 1832 | I9300 | |
| 48 | 6 Feb 1856 | I15941 | |
| 49 | 3 May 1789 | I263 | |
| 50 | 12 Dec 1819 | I9302 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1869 | I15939 | |
| 2 | 1796 | I10278 | |
| 3 | 5 Mar 1772 | I10288 | |
| 4 | Abt May 1838 | I10369 | |
| 5 | 13 Apr 1801 | I16062 | |
| 6 | Abt 1862 | I16073 | |
| 7 | 1829 | I9890 | |
| 8 | 18 Oct 1822 | I16074 | |
| 9 | 21 May 1861 | I16070 | |
| 10 | 8 Jan 1843 | I16076 | |
| 11 | 14 Nov 1827 | I10292 | |
| 12 | 16 Nov 1810 | I16075 | |
| 13 | 9 Mar 1870 | I16080 | |
| 14 | Abt 1943 | I390 | |
| 15 | 14 Jul 1839 | I10267 | |
| 16 | 14 Aug 1763 | I10289 | |
| 17 | 20 Mar 1764 | I10291 | |
| 18 | Abt 1930 | I305 | |
| 19 | 7 Jul 1822 | I10356 | |
| 20 | Dec 1941 | I311 | |
| 21 | 17 Oct 1852 | I263 | |
| 22 | Abt 1947 | I309 | |
| 23 | 26 Jun 1790 | I10279 | |
| 24 | 13 Mar 1765 | I10290 | |
| 25 | 26 Dec 1761 | I15913 | |
| 26 | 24 Dec 1817 | I10277 | |
| 27 | 27 Nov 1822 | I10281 |
Burial
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1869 | I15939 | |
| 2 | 27 Nov 1796 | I10278 | |
| 3 | 13 Apr 1801 | I16062 | |
| 4 | 11 Oct 1781 | I16065 | |
| 5 | 30 Apr 1829 | I9890 | |
| 6 | 18 Oct 1822 | I16074 | |
| 7 | 21 May 1861 | I16070 | |
| 8 | 8 Jan 1843 | I16076 | |
| 9 | 20 Jun 1753 | I10276 | |
| 10 | 14 Nov 1827 | I10292 | |
| 11 | 22 Nov 1863 | I9893 | |
| 12 | 2 Nov 1779 | I16063 | |
| 13 | 16 Nov 1810 | I16075 | |
| 14 | 6 Aug 1780 | I16064 | |
| 15 | 9 Mar 1870 | I16080 | |
| 16 | 15 Sep 1779 | I10275 | |
| 17 | 20 Dec 1868 | I264 | |
| 18 | 14 Jul | I10267 | |
| 19 | 7 Jul 1822 | I10356 | |
| 20 | 17 Oct 1852 | I263 | |
| 21 | 24 Dec 1817 | I10277 | |
| 22 | 27 Nov 1822 | I10281 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Ladbury | 30 Jul 1797 | F302713400 |
| 2 | Fishlock / Morris | 11 Apr 1864 | F302713215 |
| 3 | Howl / Derrick | 7 Jun 1862 | F302713414 |
| 4 | Hull / Grant | 9 Feb 1735 | F302713309 |
| 5 | Ladbury / Horton | 1776 | F302713401 |
| 6 | Ladbury / Terry | 27 Jul 1862 | F302713384 |
| 7 | Wilkins / Bennett | 18 Oct 1784 | F302713286 |
| 8 | Wilkins / Brown | 13 Feb 1818 | F302713288 |
| 9 | Wilkins / Cook | 17 Mar 1756 | F302713289 |
| 10 | Wilkins / Neale | 26 May 1798 | F302713287 |
| 11 | Wilkins / Stroud | 1922 | F100 |
