Coupar Angus,Perthshire,Scotland.,
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1833 | I18520 | |
| 2 | Abt 1746 | I18548 | |
| 3 | 10 Oct 1727 | I18475 | |
| 4 | Abt 1760 | I18503 | |
| 5 | 7 Jul 1798 | I18507 | |
| 6 | 19 Dec 1811 | I18514 | |
| 7 | 8 Feb 1784 | I9716 | |
| 8 | 14 Oct 1803 | I18509 | |
| 9 | 1 Dec 1810 | I18513 | |
| 10 | 15 May 1786 | I19645 | |
| 11 | 6 Dec 1686 | I18483 | |
| 12 | 10 Sep 1788 | I19436 | |
| 13 | 11 Feb 1689 | I18482 | |
| 14 | 1 Mar 1781 | I19643 | |
| 15 | 6 Apr 1795 | I17650 | |
| 16 | 15 Jul 1693 | I18480 | |
| 17 | 28 Dec 1809 | I18512 | |
| 18 | Abt 1752 | I9917 | |
| 19 | 6 Dec 1778 | I19642 | |
| 20 | 11 Aug 1815 | I18515 | |
| 21 | 21 Apr 1776 | I19641 | |
| 22 | 16 Nov 1685 | I18484 | |
| 23 | 8 Jan 1737 | I18490 | |
| 24 | 19 Mar 1816 | I18516 | |
| 25 | 8 Jun 1775 | I18493 | |
| 26 | 13 Apr 1773 | I18492 | |
| 27 | 27 Jun 1794 | I18506 | |
| 28 | 20 Mar 1796 | I17649 | |
| 29 | 2 Jul 1691 | I18481 | |
| 30 | 8 Apr 1726 | I18479 | |
| 31 | 11 Jan 1784 | I19644 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 1746 | I18548 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1777 | I18138 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Don / Tasker | 25 Aug 1763 | F302714205 |
| 2 | Lundie / Tasker | 9 Feb 1849 | F148 |
| 3 | Mackie / Tasker | 29 Mar 1786 | F302714204 |
| 4 | Sprunt / Andrew | 17 Dec 1814 | F302714677 |
| 5 | Tasker / Andrew | 1 Dec 1810 | F302713102 |
| 6 | Tasker / Small | 21 Jun 1683 | F302714196 |
| 7 | Wilson / Tasker | 21 Nov 1765 | F302714206 |
