Durban,Kwazulu-Natal,South Africa
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1926 | I9096 | |
| 2 | 1 Jan 1854 | I1964 | |
| 3 | 25 Oct 1921 | I92 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1850 | I1962 | |
| 2 | 2 Apr 1854 | I9137 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1988 | I65 | |
| 2 | 24 Jan 1899 | I20374 | |
| 3 | 18 Nov 1950 | I18645 | |
| 4 | 24 Jun 1925 | I29854 | |
| 5 | 9 Aug 2013 | I21 | |
| 6 | 17 Jun 1980 | I10418 | |
| 7 | 26 Sep 1930 | I2198 | |
| 8 | 4 Oct 1930 | I17411 | |
| 9 | 1952 | I3028 | |
| 10 | 30 Nov 1987 | I131 | |
| 11 | 2 Oct 1850 | I9144 | |
| 12 | 16 Dec 1930 | I1610 | |
| 13 | 29 May 1947 | I20389 | |
| 14 | 9 Jun 2022 | I8989 | |
| 15 | 10 Aug 2011 | I90 | |
| 16 | 4 Nov 1947 | I2007 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Capstick / Grondien | 28 Mar 1925 | F765 |
| 2 | Clemitson / Startin | 19 Sep 1934 | F192 |
| 3 | Donaldson / Thomson | Abt Jun 2013 | F302714525 |
| 4 | Richards / Ketley | 15 Nov 1917 | F302713921 |
