Durban,Kwazulu-Natal,South Africa.,
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1946 | I10136 | |
| 2 | 17 Aug 1971 | I9086 | |
| 3 | 17 Mar 1977 | I9088 | |
| 4 | 3 Jan 1974 | I9087 | |
| 5 | 2 Apr 1848 | I19933 | |
| 6 | 17 Oct 1940 | I612 | |
| 7 | I19086 | ||
| 8 | 8 May 1963 | I9763 | |
| 9 | 30 Nov 2006 | I15907 | |
| 10 | 23 May 1955 | I34 | |
| 11 | 12 Mar 1957 | I35 | |
| 12 | 21 Sep 1953 | I33 | |
| 13 | 14 Oct 1947 | I18050 | |
| 14 | 19 Feb 1933 | I127 | |
| 15 | 2 Oct 1997 | I18962 | |
| 16 | 22 Mar 1931 | I19358 | |
| 17 | I18932 | ||
| 18 | 14 Jul 1970 | I18955 | |
| 19 | 12 Jan 1997 | I9006 | |
| 20 | 23 Dec 1945 | I9017 |
Death
Matches 1 to 27 of 27
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lancaster / Macpherson | 31 May 1951 | F8 |
| 2 | Macpherson / Dunlop | 11 Apr 1966 | F302712889 |
| 3 | Page / Lancaster | 2 Sep 1978 | F9 |
| 4 | Turner / Guilaume | 6 Jul 1973 | F302714268 |
| 5 | Turner / Thompson | 19 Jul 1994 | F302712906 |
