East London,Cape,South Africa.,
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1963 | I130 | |
| 2 | 18 Jan 1961 | I129 | |
| 3 | 14 Feb 1982 | I9536 | |
| 4 | 18 Aug 1978 | I9535 | |
| 5 | 17 Jul 1984 | I10150 | |
| 6 | 7 Oct 1949 | I429 | |
| 7 | 13 Mar 1958 | I17340 | |
| 8 | 29 Aug 1951 | I430 | |
| 9 | 27 Feb 1927 | I9726 | |
| 10 | Abt 1965 | I9081 | |
| 11 | 2 May 1964 | I9080 | |
| 12 | 13 Jun 1972 | I202 | |
| 13 | 23 Jun 1974 | I206 | |
| 14 | 11 September 1949 | I16221 | |
| 15 | 15 Nov 1913 | I449 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1965 | I16365 | |
| 2 | 16 Sep 1990 | I8273 | |
| 3 | 12 Mar 1923 | I2094 | |
| 4 | 24 Nov 1944 | I16743 | |
| 5 | 1 Oct 2012 | I9079 | |
| 6 | 7 Jan 1945 | I16348 | |
| 7 | 4 Jul 1945 | I16552 | |
| 8 | 3 Mar 1933 | I16357 | |
| 9 | 1970 | I17356 | |
| 10 | 29 Dec 1974 | I19255 | |
| 11 | 17 Sep 2023 | I227 | |
| 12 | 7 Dec 1998 | I258 |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I16369 | ||
| 2 | I16324 | ||
| 3 | I16365 | ||
| 4 | 21 Sep 1990 | I8273 | |
| 5 | Abt Sep 1970 | I18980 | |
| 6 | Abt 1955 | I427 | |
| 7 | I17352 | ||
| 8 | I16552 | ||
| 9 | I17356 | ||
| 10 | I251 |
