Forfar,Forfarshire,Scotland.,
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1847 | I17004 | |
| 2 | Abt 1852 | I17006 | |
| 3 | 30 Jul 1802 | I16673 | |
| 4 | 30 Nov 1805 | I16674 | |
| 5 | 24 Jan 1804 | I16675 | |
| 6 | 13 May 1801 | I16676 | |
| 7 | 1 Mar 1808 | I16681 | |
| 8 | 9 Nov 1863 | I18162 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1802 | I16673 | |
| 2 | 1 Dec 1805 | I16674 | |
| 3 | 15 Feb 1795 | I16671 | |
| 4 | 29 Jan 1804 | I16675 | |
| 5 | 17 May 1801 | I16676 | |
| 6 | 6 Mar 1808 | I16681 |
