Germiston,Transvaal,South Africa.,
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1949 | I10137 | |
| 2 | 14 Jun 1951 | I10138 | |
| 3 | 8 Mar 1955 | I8301 | |
| 4 | 2 Oct 1983 | I217 | |
| 5 | 15 Apr 1906 | I18016 | |
| 6 | 29 Sep 1961 | I187 | |
| 7 | 12 Mar 1969 | I193 | |
| 8 | 30 Oct 1910 | I226 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1980 | I10127 | |
| 2 | 4 Mar 1988 | I10133 | |
| 3 | Abt 1952 | I18669 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chandler / Copeland | 14 Dec 1968 | F302713238 |
| 2 | Duncan / Roos | 4 Apr 1980 | F73 |
| 3 | Engelbrecht / Roos | 22 Jan 1983 | F65 |
| 4 | Grewar / Chandler | 16 May 1980 | F302713242 |
