Glasgow,Lanarkshire,Scotland.,
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1848 | I16324 | |
| 2 | Abt 1859 | I477 | |
| 3 | Abt 1860 | I16570 | |
| 4 | Abt 1856 | I16572 | |
| 5 | Abt 1853 | I16558 | |
| 6 | 5 Mar 1916 | I16417 | |
| 7 | Abt 1845 | I16481 | |
| 8 | Abt 1843 | I16479 | |
| 9 | Abt 1850 | I469 | |
| 10 | 20 Sep 1850 | I16552 | |
| 11 | 12 Nov 1898 | I17199 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1927 | I16713 | |
| 2 | 14 Jan 1890 | I468 | |
| 3 | 1944 | I18792 | |
| 4 | 1904 | I17216 | |
| 5 | 17 Feb 1899 | I9863 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Auld / Meikle | 1875 | F302713478 |
| 2 | Auld / Wallace | 29 Sep 1910 | F302713499 |
| 3 | Lundie / Stark | 3 Dec 1836 | F302713779 |
