Harrismith,Orange Free State,South Africa.,
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1883 | I1784 | |
| 2 | 16 Aug 1976 | I16332 | |
| 3 | 9 Oct 1951 | I16330 | |
| 4 | 19 May 1974 | I16331 | |
| 5 | 30 Nov 1896 | I18223 | |
| 6 | 5 May 1893 | I18220 | |
| 7 | 20 Mar 1895 | I16608 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1897 | I18223 | |
| 2 | 6 Jul 1893 | I18220 | |
| 3 | 28 Apr 1895 | I16608 | |
| 4 | 1 Dec 1878 | I18640 | |
| 5 | 15 Aug 1880 | I1790 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I1785 | ||
| 2 | 14 Nov 2011 | I16330 | |
| 3 | 30 Jun 1876 | I9200 | |
| 4 | I1786 |
