Hexham,Northumberland,England.,
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1843 | I16500 | |
| 2 | Abt 1847 | I16501 | |
| 3 | Abt 1844 | I16502 | |
| 4 | 1651 | I1041 | |
| 5 | 1649 | I1040 | |
| 6 | 1658 | I532 | |
| 7 | 24 Nov 1767 | I1057 | |
| 8 | 1839 | I7854 | |
| 9 | 19 Nov 1853 | I7864 | |
| 10 | 30 Jul 1845 | I7860 | |
| 11 | 1855 | I7865 | |
| 12 | 2 Dec 1846 | I7861 | |
| 13 | 4 May 1764 | I526 | |
| 14 | 15 Feb 1843 | I1073 | |
| 15 | 23 Oct 1840 | I7856 | |
| 16 | 2 Aug 1848 | I7862 | |
| 17 | 6 Oct 1841 | I7857 | |
| 18 | 3 Jul 1844 | I7859 | |
| 19 | 14 Apr 1850 | I1075 | |
| 20 | Jan 1850 | I1076 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1658 | I532 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1854 | I7864 | |
| 2 | 30 Mar 1846 | I7860 | |
| 3 | 4 Mar 1948 | I7861 | |
| 4 | 19 Jul 1841 | I526 | |
| 5 | 28 Jan 1841 | I7856 | |
| 6 | 1846 | I1028 | |
| 7 | 13 Dec 1848 | I7862 | |
| 8 | 7 Jun 1842 | I7857 | |
| 9 | 1844 | I10 | |
| 10 | 21 Apr 1845 | I7859 | |
| 11 | 4 May 1888 | I1075 | |
| 12 | 24 May 1876 | I1849 | |
| 13 | Feb 1876 | I7906 | |
| 14 | 5 Jan 1851 | I527 | |
| 15 | 1873 | I7909 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clemison / Maughan | 27 Apr 1763 | F169 |
| 2 | Clemitson / Midgely | 10 Nov 1838 | F349 |
| 3 | Clemitson / Ritson | Sep 1863 | F5561 |
