Inverkeilor,Angus,Scotland.,
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1840 | I17017 | |
| 2 | 15 May 1814 | I16936 | |
| 3 | 17 Nov 1811 | I16937 | |
| 4 | 27 Jan 1822 | I16938 | |
| 5 | 15 Mar 1808 | I16939 | |
| 6 | 16 Nov 1817 | I16940 | |
| 7 | 16 Apr 1806 | I16941 | |
| 8 | 31 Jan 1816 | I16942 | |
| 9 | 16 Jan 1820 | I16943 | |
| 10 | 6 Oct 1823 | I16944 | |
| 11 | 27 Aug 1809 | I16945 |
