Kimberley,Cape,South Africa.,
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1982 | I224 | |
| 2 | 16 December 1979 | I17629 | |
| 3 | 7 Nov 1889 | I19784 | |
| 4 | 11 Jul 1888 | I19785 | |
| 5 | 1 May 1878 | I29861 | |
| 6 | 22 Sep 1876 | I29860 | |
| 7 | 2 Jul 1942 | I814 | |
| 8 | 9 Jan 1942 | I200 | |
| 9 | 28 Dec 1973 | I204 | |
| 10 | 11 Apr 1918 | I90 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1894 | I19786 | |
| 2 | 18 Aug 1888 | I19785 | |
| 3 | 23 Jun 1876 | I29857 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1897 | I18661 | |
| 2 | 3 Jan 1879 | I72 | |
| 3 | 20 Sep 1920 | I19783 | |
| 4 | 27 Jun 1964 | I19784 | |
| 5 | Abt 1930 | I18153 |
