King William's Town,Cape of Good Hope,South Africa.,
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1890 | I16416 | |
| 2 | Abt 1876 | I17357 | |
| 3 | 8 Jun 1910 | I496 | |
| 4 | 10 Jul 1942 | I19230 | |
| 5 | 9 Mar 1918 | I490 | |
| 6 | 1875 | I19253 | |
| 7 | 31 Jul 1944 | I275 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1973 | I1097 | |
| 2 | 22 Feb 1949 | I16356 | |
| 3 | 27 Mar 1989 | I69 | |
| 4 | Nov 1954 | I67 | |
| 5 | 1975 | I70 | |
| 6 | 16 Feb 1961 | I1975 | |
| 7 | 27 Jan 1944 | I19261 | |
| 8 | 9 May 1967 | I485 | |
| 9 | 18 Jul 1920 | I487 | |
| 10 | 23 Oct 1930 | I17423 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I19262 | ||
| 2 | 1867 | I17432 | |
| 3 | I17423 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAXTER / Chandler | 2 Apr 1993 | F302713243 |
| 2 | Osborne / Stuart | 13 Aug 1977 | F302714492 |
| 3 | Rose-Innes / Brownlee | 1889 | F302714509 |
| 4 | Rose-Innes / Fleischer | 11 Apr 1854 | F302714510 |
