Ladysmith,Natal,South Africa.,
Birth
Matches 1 to 31 of 31
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1874 | I58 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1936 | I20376 | |
| 2 | 4 Jun 1890 | I58 | |
| 3 | 20 Aug 1890 | I60 | |
| 4 | 26 Feb 1889 | I62 | |
| 5 | 18 Nov 1944 | I73 | |
| 6 | 3 Nov 1960 | I16234 | |
| 7 | 18 Jun 1962 | I16610 | |
| 8 | 14 Aug 1960 | I16417 | |
| 9 | 13 Mar 1968 | I9164 | |
| 10 | 30 Jul 1893 | I8584 | |
| 11 | 21 Nov 1892 | I16270 | |
| 12 | 27 Apr 1973 | I63 | |
| 13 | 29 Jul 1924 | I9185 | |
| 14 | 2 Jan 1902 | I10286 | |
| 15 | 6 Feb 1924 | I42 | |
| 16 | 3 Jul 1902 | I1095 | |
| 17 | 20 Oct 1902 | I16271 | |
| 18 | 11 Jan 1912 | I8935 | |
| 19 | 6 Mar 1862 | I8959 | |
| 20 | 9 May 1886 | I7967 | |
| 21 | 16 Sep 1889 | I61 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I16234 | ||
| 2 | I9164 | ||
| 3 | I9185 |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Aikman / Macpherson | 31 Jul 1922 | F302713374 |
| 2 | Burchmore / Tandy | 17 Jan 1893 | F2219 |
| 3 | Button / Macpherson | 29 Oct 1901 | F302712973 |
| 4 | Cox / Carter | 9 Dec 1903 | F302714244 |
| 5 | Farquharson / Macpherson | 4 May 1904 | F302712972 |
| 6 | Koekemoer / Gunter | 27 Jun 1859 | F499 |
| 7 | Macpherson / Bamber | 12 Jan 1891 | F11 |
| 8 | Macpherson / Beesley | 3 Jan 1927 | F45 |
| 9 | Macpherson / Bouwen | 23 Nov 1903 | F302714253 |
| 10 | Macpherson / Richards | 26 Aug 1862 | F12 |
| 11 | Minter / Richards | 30 Jan 1865 | F302712942 |
| 12 | Strever / Clemitson | 9 Feb 1943 | F218 |
| 13 | Tatham / Tandy | 14 Jan 1885 | F443 |
