London,Middlesex,England.,
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1847 | I9838 | |
| 2 | 5 Nov 1867 | I3573 | |
| 3 | 21 Oct 1865 | I3588 | |
| 4 | 22 Jun 1871 | I3584 | |
| 5 | 16 May 1869 | I3574 | |
| 6 | 7 Jun 1868 | I16792 | |
| 7 | 13 Oct 1895 | I8444 | |
| 8 | 8 Sep 1853 | I16249 | |
| 9 | Abt 1893 | I16345 | |
| 10 | 1843 | I17469 | |
| 11 | 1844 | I17481 | |
| 12 | 1848 | I17474 | |
| 13 | 18 Jan 1816 | I18762 | |
| 14 | 8 Sep 1834 | I1431 | |
| 15 | 29 Nov 1832 | I1430 | |
| 16 | Abt 1816 | I16036 | |
| 17 | 1895 | I5571 | |
| 18 | 1894 | I5570 | |
| 19 | Abt 1815 | I1450 | |
| 20 | Abt 1861 | I1741 | |
| 21 | 1855 | I1755 | |
| 22 | 29 Mar 1842 | I8960 | |
| 23 | 13 Oct 1843 | I8961 | |
| 24 | Abt 1856 | I18663 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1816 | I18762 | |
| 2 | 28 Oct 1814 | I18766 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jun 1866 | I3588 | |
| 2 | 28 Jan 1989 | I10427 | |
| 3 | Dec 1872 | I3570 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1907 | I5564 |
