Medway,Kent,England.,
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1870 | I9833 | |
| 2 | Abt Sep 1921 | I10295 | |
| 3 | Abt 1883 | I16055 | |
| 4 | Abt 1902 | I17490 | |
| 5 | 1902 | I17493 | |
| 6 | Abt 1908 | I16053 | |
| 7 | Abt 1902 | I16051 | |
| 8 | 1899 | I9829 | |
| 9 | Between Apr and Jun 1926 | I9548 | |
| 10 | Abt 1892 | I16026 | |
| 11 | Jun 1888 | I18770 | |
| 12 | Abt 1897 | I9858 | |
| 13 | 1896 | I9876 | |
| 14 | Abt 1917 | I399 | |
| 15 | 1886 | I262 | |
| 16 | 1897 | I9549 | |
| 17 | 1868 | I264 | |
| 18 | 1905 | I261 | |
| 19 | Abt 1904 | I9588 | |
| 20 | Abt 1842 | I1494 | |
| 21 | Abt 1886 | I10269 | |
| 22 | Abt 1878 | I10357 | |
| 23 | Abt 1886 | I15933 |
Marriage
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Ladbury | Abt 1903 | F302713157 |
| 2 | Edward G. O. / Stroud | 1916 | F302713305 |
| 3 | Grigg / Skelton | Abt 1913 | F302713538 |
| 4 | Grimwood or Sellen / Ladbury | 1890 | F302713489 |
| 5 | Ladbury / Hughes | 20 Jan 1900 | F302713216 |
| 6 | Ladbury / Sharp | 1874 | F302713148 |
| 7 | Ladbury / Smith | 1884 | F302713151 |
| 8 | Ladbury / Waterman | 1897 | F302713152 |
| 9 | Larcombe / Wilkins | 1885 | F131 |
| 10 | Pangborne / Larcombe | Sep 1920 | F302713145 |
| 11 | Roe / Knights | Abt 1926 | F302714665 |
| 12 | Rutland / Ladbury | 1895 | F302713487 |
| 13 | Skelton / Derrick | 1879 | F302713057 |
| 14 | Streeter or Hill / Ladbury | Abt 1909 | F302713488 |
| 15 | Westrip / Wilkins | Abt Jul 1920 | F120 |
| 16 | Wilkins / | 1911 | F116 |
| 17 | Wilkins / Cobb | 1882 | F302713064 |
| 18 | Wilkins / Fishlock | (Jan - Mar) 1888 | F115 |
| 19 | Wilkins / Ladbury | 1881 | F87 |
