Newcastle upon Tyne,,,Northumberland,England
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1806 | I9929 | |
| 2 | Abt 1865 | I16706 | |
| 3 | 5 Oct 1811 | I9925 | |
| 4 | Abt 1881 | I16712 | |
| 5 | 11 Jan 1818 | I9928 | |
| 6 | Abt 1786 | I9923 | |
| 7 | Abt 1832 | I16592 | |
| 8 | Abt 1867 | I16708 | |
| 9 | Abt 1878 | I16711 | |
| 10 | Abt 1876 | I16710 | |
| 11 | Abt 1835 | I16562 | |
| 12 | Abt 1894 | I9586 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1806 | I9929 | |
| 2 | 6 Feb 1818 | I9928 | |
| 3 | 3 Mar 1816 | I9927 | |
| 4 | 3 Sep 1797 | I1452 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1898 | I16590 | |
| 2 | Abt 1866 | I9923 | |
| 3 | 1911 | I9545 | |
| 4 | Abt 1936 | I9538 |
