Observatory,Cape Town,South Africa.,
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1934 | I630 | |
| 2 | 18 Apr 1936 | I637 | |
| 3 | 9 Aug 1928 | I629 | |
| 4 | 3 Feb 1902 | I568 | |
| 5 | 13 Sep 1929 | I632 | |
| 6 | 6 Jan 1912 | I571 | |
| 7 | I638 | ||
| 8 | 17 Feb 1908 | I570 | |
| 9 | I583 | ||
| 10 | I639 | ||
| 11 | 10 Mar 1903 | I569 | |
| 12 | 14 Sep 1915 | I671 | |
| 13 | 6 Aug 1902 | I631 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1946 | I18695 | |
| 2 | 10 Jul 1990 | I571 | |
| 3 | 20 Sep 1933 | I1 | |
| 4 | 30 Jan 1936 | I78 | |
| 5 | 11 Jun 1989 | I636 |
