Paarl,Cape.,
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1739 | I18633 | |
| 2 | 14 Sep 1935 | I9762 | |
| 3 | 1720 | I18632 | |
| 4 | 18 Sep 1981 | I181 | |
| 5 | 1 Mar 1974 | I205 | |
| 6 | 13 Feb 1945 | I142 | |
| 7 | 22 Oct 1947 | I143 | |
| 8 | 12 Oct 1949 | I144 | |
| 9 | 14 Mar 1977 | I208 | |
| 10 | 2 Jul 1950 | I220 | |
| 11 | 9 Jan 1949 | I199 | |
| 12 | 6 Jan 1951 | I171 | |
| 13 | 12 Mar 1959 | I156 | |
| 14 | 20 Aug 1966 | I139 | |
| 15 | 7 Apr 1965 | I157 | |
| 16 | 3 Mar 1961 | I137 |
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1705 | I9265 | |
| 2 | 30 Oct 1706 | I9266 | |
| 3 | 1 Jan 1701 | I9261 | |
| 4 | 1 Mar 1716 | I9270 | |
| 5 | 26 Dec 1717 | I9271 | |
| 6 | 10 Nov 1703 | I9264 | |
| 7 | 24 Sep 1713 | I9269 | |
| 8 | 21 Sep 1709 | I9257 | |
| 9 | 14 May 1713 | I8554 | |
| 10 | 17 May 1713 | I10303 | |
| 11 | 27 Oct 1710 | I10302 | |
| 12 | 18 Oct 1705 | I10300 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1959 | I79 | |
| 2 | 8 Dec 1978 | I135 | |
| 3 | 14 Jul 1976 | I83 | |
| 4 | 15 Jul 1957 | I77 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I219 | ||
| 2 | I135 | ||
| 3 | I153 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bester / van Zyl | 20 Oct 1979 | F59 |
| 2 | Ganten-Bein / Retief | 24 Apr 1980 | F60 |
| 3 | Pienaar / Retief | 13 Jul 1968 | F68 |
| 4 | Retief / van Zyl | 4 Dec 1943 | F48 |
| 5 | Smit / van Zyl | 25 Jun 1946 | F70 |
| 6 | van Zyl / Kronstöm | 13 Apr 1957 | F52 |
| 7 | van Zyl / Muller | 18 Dec 1959 | F47 |
