Pietermaritzburg,kwaZulu-Natal,South Africa
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1863 | I18660 | |
| 2 | 15 Oct 1860 | I18657 | |
| 3 | 29 Dec 1846 | I2181 | |
| 4 | 2 Sep 1855 | I2188 | |
| 5 | 1894 | I16233 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1953 | I46 | |
| 2 | 4 Dec 1936 | I18662 | |
| 3 | 11 Feb 1963 | I16266 | |
| 4 | 28 Jul 1915 | I18222 | |
| 5 | 21 Aug 1858 | I2186 | |
| 6 | 17 Dec 1941 | I2199 | |
| 7 | 1876 | I2176 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Moodie / Meek | 28 Sep 1853 | F751 |
| 2 | Wheeler / Morecroft | 15 Dec 1919 | F726 |
