Poplar,,London,Middlesex,England
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1848 | I8066 | |
| 2 | Abt 1856 | I1492 | |
| 3 | Abt 1865 | I1496 | |
| 4 | Abt 1853 | I1491 | |
| 5 | Abt 1863 | I1495 | |
| 6 | Abt 1859 | I1493 | |
| 7 | Abt 1867 | I1497 | |
| 8 | 23 Oct 1846 | I17503 | |
| 9 | 12 Apr 1843 | I17502 | |
| 10 | 5 Feb 1845 | I17499 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1899 | I26824 |
