Queenstown,Cape,South Africa.,
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1998 | I9760 | |
| 2 | Abt 1918 | I18883 | |
| 3 | 27 Apr 1981 | I9758 | |
| 4 | 4 Jun 1937 | I9753 | |
| 5 | 4 Jul 1972 | I9752 | |
| 6 | 11 May 1970 | I9757 | |
| 7 | 19 Nov 1954 | I16466 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1919 | I16366 | |
| 2 | 7 Feb 1928 | I19007 | |
| 3 | 29 Aug 1971 | I16464 | |
| 4 | 18 Jan 1946 | I16461 | |
| 5 | 8 Apr 1952 | I18953 | |
| 6 | 15 Nov 1964 | I420 | |
| 7 | 13 Jun 1856 | I9246 | |
| 8 | 13 Apr 1932 | I16742 | |
| 9 | 1 Apr 2004 | I8978 | |
| 10 | 22 Mar 1950 | I19148 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I17359 | ||
| 2 | I17353 | ||
| 3 | Abt Nov 1944 | I16743 | |
| 4 | I17358 | ||
| 5 | I18890 | ||
| 6 | I18953 | ||
| 7 | I16742 | ||
| 8 | I18901 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bold / Hansen | 1 Jan 1936 | F302713817 |
| 2 | Thompson / Donaldson | 3 January 2001 | F302713468 |
