Rochester,District of Medway,Kent,England.,
Birth
Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1845 | I9844 | |
| 2 | Abt 1832 | I17492 | |
| 3 | Abt 1835 | I17490 | |
| 4 | Abt 1829 | I17493 | |
| 5 | 1832 | I16053 | |
| 6 | 20 Dec 1834 | I16051 | |
| 7 | 15 Jul 1822 | I16050 | |
| 8 | 30 Sep 1838 | I16052 | |
| 9 | Abt 1831 | I16054 | |
| 10 | 8 Mar 1795 | I16048 | |
| 11 | 1875 | I10065 | |
| 12 | Abt 1871 | I10062 | |
| 13 | 3 Jan 1879 | I10067 | |
| 14 | 6 Dec 1905 | I16045 | |
| 15 | 7 Jan 1877 | I10066 | |
| 16 | 1873 | I10064 | |
| 17 | Abt 1864 | I10060 | |
| 18 | 2 Jan 1881 | I10068 | |
| 19 | Abt 1868 | I10061 | |
| 20 | 1874 | I10063 | |
| 21 | 19 Aug 1877 | I16041 | |
| 22 | 29 Jan 1862 | I260 | |
| 23 | Abt Apr 1831 | I15986 | |
| 24 | 28 Apr 1818 | I9828 | |
| 25 | 26 Mar 1843 | I15988 | |
| 26 | 1845 | I9903 | |
| 27 | 22 Feb 1863 | I16037 | |
| 28 | Abt 1722 | I10199 | |
| 29 | Abt 1756 | I10207 | |
| 30 | Abt 1777 | I10110 | |
| 31 | 1 Oct 1813 | I10111 | |
| 32 | 10 Dec 1865 | I16038 | |
| 33 | 11 Jan 1715 | I10246 | |
| 34 | 22 Nov 1748 | I10232 | |
| 35 | Abt 1779 | I10174 | |
| 36 | Abt 1866 | I10193 | |
| 37 | Abt 1867 | I10192 | |
| 38 | 13 Feb 1876 | I16040 | |
| 39 | 1870 | I9845 | |
| 40 | 31 Jul 1870 | I16027 | |
| 41 | Abt 1750 | I15991 | |
| 42 | Abt 1772 | I10194 | |
| 43 | 1 Mar 1821 | I9547 | |
| 44 | 26 Feb 1825 | I9827 | |
| 45 | 1866 | I9846 | |
| 46 | Bef 1719 | I10208 | |
| 47 | 16 Nov 1712 | I16032 | |
| 48 | Abt 1746 | I9868 | |
| 49 | 13 Sep 1789 | I9550 | |
| 50 | 16 Jun 1811 | I9829 |
Christening
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Abt 1832 | I16053 | |
| 2 | 20 Dec 1834 | I16051 | |
| 3 | 18 Aug 1822 | I16050 | |
| 4 | 30 Sep 1838 | I16052 | |
| 5 | Abt 1831 | I16054 | |
| 6 | 12 Apr 1795 | I16048 | |
| 7 | 2 Mar 1879 | I10067 | |
| 8 | 11 Mar 1906 | I16045 | |
| 9 | 7 Jan 1877 | I10066 | |
| 10 | 2 Jan 1881 | I10068 | |
| 11 | 19 Aug 1877 | I16041 | |
| 12 | 29 Jan 1862 | I260 | |
| 13 | Apr 1831 | I15986 | |
| 14 | 16 Feb 1787 | I10176 | |
| 15 | 29 May 1818 | I9828 | |
| 16 | 26 Mar 1843 | I15988 | |
| 17 | 22 Feb 1863 | I16037 | |
| 18 | 20 May 1722 | I10199 | |
| 19 | 7 Mar 1756 | I10207 | |
| 20 | 3 Dec 1777 | I10110 | |
| 21 | 31 Oct 1813 | I10111 | |
| 22 | 18 Mar 1861 | I9840 | |
| 23 | 10 Dec 1865 | I10191 | |
| 24 | 10 Dec 1865 | I16038 | |
| 25 | 11 Jan 1715 | I10246 | |
| 26 | 22 Nov 1748 | I10232 | |
| 27 | 7 Nov 1779 | I10174 | |
| 28 | 4 Apr 1866 | I10193 | |
| 29 | 1 May 1867 | I10192 | |
| 30 | 13 Feb 1876 | I16040 | |
| 31 | 31 Jul 1870 | I16027 | |
| 32 | 13 May 1750 | I15991 | |
| 33 | 13 Sep 1772 | I10194 | |
| 34 | 30 Mar 1821 | I9547 | |
| 35 | 27 Mar 1825 | I9827 | |
| 36 | 20 Jun 1762 | I10211 | |
| 37 | 16 Nov 1712 | I16032 | |
| 38 | 22 Mar 1746 | I9868 | |
| 39 | 16 Oct 1785 | I10234 | |
| 40 | 13 Sep 1789 | I9550 | |
| 41 | 14 Jul 1811 | I9829 | |
| 42 | 12 Jun 1842 | I15952 | |
| 43 | 7 Feb 1869 | I9544 | |
| 44 | 7 Aug 1881 | I16042 | |
| 45 | 3 Apr 1861 | I9545 | |
| 46 | 25 Dec 1872 | I16039 | |
| 47 | 24 Jun 1836 | I9542 | |
| 48 | 16 Feb 1845 | I9837 | |
| 49 | 20 Nov 1726 | I10204 | |
| 50 | Sep 1784 | I10177 |
Death
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1797 | I15989 | |
| 2 | 5 Mar 1881 | I9546 | |
| 3 | 10 Jan 1878 | I16050 | |
| 4 | 1844 | I16048 | |
| 5 | 5 Apr 1754 | I10096 | |
| 6 | 30 Aug 1835 | I15986 | |
| 7 | 19 Dec 1867 | I16037 | |
| 8 | 28 Aug 1774 | I10207 | |
| 9 | 28 Feb 1784 | I10199 | |
| 10 | 26 Jun 1814 | I10111 | |
| 11 | 4 Jan 1873 | I16329 | |
| 12 | 24 Aug 1727 | I10246 | |
| 13 | 9 Nov 1750 | I10232 | |
| 14 | 21 May 1866 | I10193 | |
| 15 | 31 May 1867 | I10192 | |
| 16 | 7 Apr 1751 | I15991 | |
| 17 | 27 Aug 1719 | I10208 | |
| 18 | 20 Nov 1712 | I16032 | |
| 19 | 25 Aug 1757 | I10200 | |
| 20 | 17 Dec 1761 | I10241 | |
| 21 | 19 May 1790 | I10234 | |
| 22 | 12 Nov 1790 | I9868 | |
| 23 | 8 Nov 1850 | I9550 | |
| 24 | 27 Nov 1874 | I16039 | |
| 25 | 17 Nov 1872 | I9542 | |
| 26 | 12 Nov 1779 | I10204 | |
| 27 | 31 Mar 1850 | I15987 | |
| 28 | 6 Jun 1758 | I10209 | |
| 29 | 13 Nov 1774 | I10173 | |
| 30 | 30 Nov 1823 | I15945 | |
| 31 | 22 Mar 1753 | I10205 | |
| 32 | 15 Mar 1788 | I10210 | |
| 33 | 29 Apr 1745 | I10201 | |
| 34 | 6 Dec 1712 | I16030 |
Burial
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1881 | I9546 | |
| 2 | 10 Jan 1878 | I16050 | |
| 3 | 23 Oct 1844 | I16048 | |
| 4 | 6 Dec 1894 | I9832 | |
| 5 | 12 Nov 1780 | I10206 | |
| 6 | 30 Aug 1835 | I15986 | |
| 7 | 19 Dec 1867 | I16037 | |
| 8 | 28 Aug 1774 | I10207 | |
| 9 | 28 Feb 1784 | I10199 | |
| 10 | 4 Jan 1873 | I16329 | |
| 11 | 24 Aug 1727 | I10246 | |
| 12 | 9 Nov 1750 | I10232 | |
| 13 | 31 May 1867 | I10192 | |
| 14 | 7 Apr 1751 | I15991 | |
| 15 | 20 Nov 1712 | I16032 | |
| 16 | 10 Oct 1770 | I10242 | |
| 17 | 4 Aug 1716 | I10244 | |
| 18 | 25 Aug 1757 | I10200 | |
| 19 | 19 May 1790 | I10234 | |
| 20 | 12 Nov 1790 | I9868 | |
| 21 | 8 Nov 1850 | I9550 | |
| 22 | 11 Jan 1715 | I9895 | |
| 23 | 27 Nov 1874 | I16039 | |
| 24 | 17 Nov 1872 | I9542 | |
| 25 | 12 Nov 1779 | I10204 | |
| 26 | 31 Mar 1850 | I15987 | |
| 27 | 6 Jun 1758 | I10209 | |
| 28 | 13 Nov 1774 | I10173 | |
| 29 | 22 Mar 1753 | I10205 | |
| 30 | 15 Mar 1788 | I10210 | |
| 31 | 29 Apr 1745 | I10201 | |
| 32 | 6 Dec 1712 | I16030 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clift / Coveney | 11 Apr 1858 | F302713393 |
| 2 | Coveney / Hull | 9 Dec 1793 | F302713385 |
| 3 | Escott / Ladbury | 5 Nov 1862 | F302713274 |
| 4 | Ladbury / | Abt 1840 | F302713134 |
| 5 | Ladbury / Hickman | 15 Dec 1754 | F302713264 |
| 6 | Ladbury / Hull | 22 Nov 1771 | F302713092 |
| 7 | Ladbury / Newman | 21 Mar 1781 | F302713273 |
| 8 | Ladbury / Welland | 22 Jan 1711 | F302713386 |
| 9 | Wilkins / Thomas | 18 Oct 1755 | F302713271 |
