Salem,,Essex,Massachusetts,USA
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Nov 1845 | I2632 | |
| 2 | 17 May 1774 | I1748 | |
| 3 | 1817 | I1742 | |
| 4 | 3 Jan 1786 | I2652 | |
| 5 | 27 Oct 1777 | I1747 | |
| 6 | 12 Nov 1849 | I2609 | |
| 7 | 5 Mar 1770 | I2654 | |
| 8 | 31 Aug 1774 | I1751 | |
| 9 | 16 Feb 1782 | I1705 | |
| 10 | 18 Sep 1771 | I2648 | |
| 11 | 1724 | I2660 | |
| 12 | 18 Jan 1701 | I2661 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1727 | I2660 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1848 | I2632 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burchmore / Berry | 4 Jul 1779 | F647 |
| 2 | Burchmore / Daniels | 8 Jan 1770 | F2225 |
| 3 | Burchmore / Dunham | Apr 1806 | F624 |
| 4 | Burchmore / Glover | 16 Apr 1723 | F2262 |
| 5 | Burchmore / Jepson | 22 Dec 1847 | F640 |
| 6 | Burchmore / Leach | 22 Apr 1746 | F2263 |
| 7 | Burchmore / Leach | 22 Apr 1747 | F3609 |
| 8 | Burchmore / Ward | 3 Jun 1835 | F637 |
| 9 | Foster / Burchmore | 3 Aug 1794 | F2259 |
| 10 | Ropes / Burchmore | 3 Feb 1801 | F2258 |
