Shotley Bridge,,,Northumberland,England
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1700 | I1044 | |
| 2 | 1702 | I14 | |
| 3 | 1697 | I1043 | |
| 4 | 1 Aug 1807 | I525 | |
| 5 | 1 Jun 1805 | I7902 | |
| 6 | Abt 1794 | I7906 | |
| 7 | Abt 1858 | I1832 | |
| 8 | Abt 1868 | I1830 | |
| 9 | 11 Jan 1829 | I1428 | |
| 10 | Abt 1856 | I1831 | |
| 11 | 13 Aug 1803 | I7901 | |
| 12 | 13 Nov 1809 | I7900 | |
| 13 | Abt 1860 | I1829 | |
| 14 | 1826 | I21105 | |
| 15 | 1833 | I1822 | |
| 16 | Abt 1835 | I1870 | |
| 17 | Abt 1807 | I1866 | |
| 18 | Abt 1837 | I1872 |
Christening
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1702 | I14 | |
| 2 | 1 Mar 1810 | I525 | |
| 3 | 24 Nov 1805 | I7902 | |
| 4 | 15 Feb 1829 | I1428 | |
| 5 | 31 Dec 1798 | I7904 | |
| 6 | 24 Nov 1805 | I7901 | |
| 7 | 27 Mar 1812 | I21096 | |
| 8 | 1 Mar 1810 | I7900 | |
| 9 | 1 Oct 1826 | I21105 | |
| 10 | 26 Jan 1833 | I1822 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lough / Wilkinson | 28 Jun 1819 | F5626 |
| 2 | Lowdon / Lough | 19 Sep 1812 | F5633 |
| 3 | Lowes / Robson | 15 May 1832 | F527 |
| 4 | Robson / Swallow | 21 Nov 1840 | F530 |
