Waterloo,,New South Wales,Australia
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1886 | I1122 | |
| 2 | 12 Feb 1903 | I1527 | |
| 3 | 24 Sep 1892 | I1889 | |
| 4 | 30 Sep 1897 | I1523 | |
| 5 | 6 Feb 1890 | I1125 | |
| 6 | 3 Feb 1888 | I1124 | |
| 7 | 4 Dec 1900 | I1905 | |
| 8 | 23 Nov 1898 | I1861 | |
| 9 | 26 Sep 1894 | I1896 | |
| 10 | 1884 | I1132 | |
| 11 | 24 Sep 1879 | I114 | |
| 12 | 14 Jul 1884 | I1137 | |
| 13 | 2 Sep 1882 | I1136 | |
| 14 | 31 Jul 1885 | I1138 | |
| 15 | 30 Dec 1887 | I1139 | |
| 16 | 10 Jan 1881 | I1134 | |
| 17 | 1896 | I6102 | |
| 18 | 1895 | I6101 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1884 | I1132 | |
| 2 | 1901 | I1130 |
