Wyoming,Jones,Iowa,United States of America.,
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Nov 1897 | I18462 | |
| 2 | Abt 1874 | I18437 | |
| 3 | 1860 | I19297 | |
| 4 | 8 Jan 1917 | I18454 | |
| 5 | 3 Jun 1863 | I18435 | |
| 6 | 4 Aug 1927 | I18455 | |
| 7 | Abt Oct 1857 | I18149 | |
| 8 | 1894 | I19413 | |
| 9 | 14 Apr 1905 | I19456 | |
| 10 | Abt 1871 | I18436 | |
| 11 | 28 Mar 1889 | I18450 | |
| 12 | 15 Jul 1914 | I18453 | |
| 13 | Abt 1868 | I19299 | |
| 14 | 14 Sep 1893 | I18451 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1909 | I18470 | |
| 2 | 11 Oct 1891 | I19402 | |
| 3 | Jul 1967 | I18467 | |
| 4 | Abt Sep 1891 | I19400 | |
| 5 | 13 Jul 1894 | I19399 | |
| 6 | 30 Jan 1939 | I18435 | |
| 7 | Jun 1987 | I18455 | |
| 8 | 14 Dec 1948 | I18436 | |
| 9 | 28 Oct 1973 | I18450 | |
| 10 | 9 Mar 1981 | I18453 | |
| 11 | Oct 1969 | I18451 | |
| 12 | 4 Oct 1904 | I16458 |
