Search Results
Matches 1 to 50 of 10,805
1 2 3 4 5 ... 217» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | "Kitty" "Kitty" | I10261 | ||
| 2 | (JP) | I20343 | ||
| 3 | ? | I19552 | ||
| 4 | ? | I19165 | ||
| 5 | ? | I15966 | ||
| 6 | Agnes | I18698 | ||
| 7 | Agnes | I16418 | b. Abt 1812 | ,,Scotland., |
| 8 | Agnes | I16916 | b. Abt 1866 | Dundee,Angus,Scotland., |
| 9 | Alice | I5826 | ||
| 10 | Alice A. | I2089 | ||
| 11 | Alice Eddy | I16206 | b. 24 Mar 1878 | Jonesville,,,Michigan,USA. |
| 12 | Alice Eleanor | I15970 | ||
| 13 | Alida Maria | I18749 | ||
| 14 | Amanda | I10164 | ||
| 15 | Amelia | I358 | ||
| 16 | Andra | I710 | ||
| 17 | Ann | I2148 | ||
| 18 | Ann | I20001 | ||
| 19 | Ann | I20508 | ||
| 20 | Ann | I22113 | ||
| 21 | Ann | I1422 | b. Abt 1800 | Norton Somerset,,,,England |
| 22 | Ann | I2550 | b. 1824 | Burmash,Folkestone,Kent,England., |
| 23 | Ann | I28977 | b. Abt 1829 | Aylesbury,,,Buckinghamshire,England |
| 24 | Ann Jane | I16003 | b. Abt 1839 | Gillingham,Kent,England., |
| 25 | Anna | I1393 | ||
| 26 | Anna | I16309 | b. 10 Jan 1994 | Newark,,,Delaware,USA. |
| 27 | Anna Susanna | I1815 | b. 3 Jul 1914 | |
| 28 | Anne | I1955 | ||
| 29 | Anne Bourdon | I19003 | ||
| 30 | Annie Elvina | I2315 | ||
| 31 | Annie R | I7077 | ||
| 32 | Arlette | I20342 | ||
| 33 | Barbara | I1466 | ||
| 34 | Barbara | I20226 | ||
| 35 | Ben | I19665 | b. Abt 2003 | |
| 36 | Bessie | I16474 | ||
| 37 | Betsy | I16919 | b. Abt 1870 | Arbroath,Forfarshire,Scotland., |
| 38 | Beverly | I16642 | b. 1 Oct 1929 | ,,United States of America., |
| 39 | Bobby | I102 | ||
| 40 | Brenda | I17719 | ||
| 41 | Brian | I19194 | ||
| 42 | Carly | I16307 | b. 4 May 1991 | |
| 43 | Carole | I2003 | ||
| 44 | Caroline Spy | I17654 | ||
| 45 | Catharina | I2309 | ||
| 46 | Catherine | I4908 | b. Abt 1854 | |
| 47 | Catherine | I16914 | b. Abt 1869 | Montrose,Forfarshire,Scotland., |
| 48 | Catherine "Kitty" "Kitty" | I19214 | b. 1877 | Liverpool,Lancashire,England., |
| 49 | Charl | I19033 | ||
| 50 | Charlotte | I16346 | b. Abt 1819 | Chatham,Kent,England., |




