Search Results
Matches 1 to 50 of 124 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I1393 | ||
| 2 | Anna | I16309 | b. 10 Jan 1994 | Newark,,,Delaware,USA. |
| 3 | Anna Susanna | I1815 | b. 3 Jul 1914 | |
| 4 | Badenhorst, Anna Maria | I1304 | ||
| 5 | Beukes, Anna | I17179 | ||
| 6 | Blom, Anna Margaretha | I8306 | b. 21 Nov 1792 | |
| 7 | Booysen, Anna Francina | I8943 | c. 26 Jan 1740 | |
| 8 | Botha, Anna | I8485 | c. Apr 1702 | |
| 9 | Botha, Anna Margaretha | I8502 | c. 5 Jan 1716 | |
| 10 | Breed, Anna Jacoba Margaretha | I2438 | ||
| 11 | Brits, Anna Maria | I8535 | c. 4 Oct 1699 | |
| 12 | Bruwer, Anna (Johanna) Magdalena | I9413 | c. 8 Nov 1711 | |
| 13 | Bruwer, Anna Maria | I9356 | b. 10 Oct 1795 | |
| 14 | Casino, Anna Raine | I17062 | b. 20 Jun 1999 | Mamaroneck,,,New York,USA. |
| 15 | Cilliers, Anna Christina | I16772 | c. 5 Mar 1820 | |
| 16 | Cilliers, Anna Elisabeth | I9272 | c. 13 Jul 1749 | |
| 17 | Cilliers, Anna Josina | I9285 | c. 7 Sep 1788 | |
| 18 | Cilliers, Anna Maria | I9031 | b. 1829 | "Roodehoogte",Robertson, |
| 19 | Clemitson, Anna | I7448 | b. 1861 | |
| 20 | Conradie, Anna Maria | I8115 | c. 18 Feb 1781 | |
| 21 | Cornelis, Anna | I9606 | ||
| 22 | de Jager, Anna Margaretha | I8411 | c. 21 Mar 1706 | |
| 23 | de Meillon, Anna Sophia | I8985 | ||
| 24 | de Ruelle, Anna | I9364 | ||
| 25 | Donaldson, Anna | I19465 | b. 30 Jul 1824 | Coupar Angus,County Angus,Scotland., |
| 26 | Du Plessis, Anna | I17148 | b. 1704 | |
| 27 | du Prees, Anna Catharina | I8875 | c. 16 Oct 1745 | |
| 28 | du Prees, Anna Margaretha | I8878 | c. 26 Jan 1755 | |
| 29 | du Toit, Anna | I9703 | ||
| 30 | du Toit, Anna | I2084 | b. 3 Nov 1726 | |
| 31 | Fick, Anna Catharina | I9646 | c. 3 Feb 1737 | |
| 32 | Fick, Anna Geertruida | I9592 | c. 24 Nov 1715 | Stellenbosch, |
| 33 | Fick, Anna Sophia | I9644 | c. Oct 1730 | Stellenbosch, |
| 34 | Fouché, Anna | I9668 | c. 14 Nov 1681 | ,,France., |
| 35 | Frappé, Anna Catharina | I22162 | b. Abt 1747 | |
| 36 | Friderichsen, Anna Kirstine | I1359 | ||
| 37 | Gildenhuizen, Anna Dorothea | I8640 | c. 22 Mar 1777 | |
| 38 | Gildenhuizen, Anna Maria | I8389 | c. 14 Oct 1798 | |
| 39 | Gildenhuys, Anna Margaretha | I8091 | c. 30 Aug 1739 | |
| 40 | Gildenhuyzen, Anna | I8110 | c. 2 Oct 1689 | |
| 41 | Gray, Anna Ruth | I18281 | b. 13 Jun 1985 | Invercargill,New Zealand., |
| 42 | Griesel, Anna Petronella | I18097 | b. 5 Aug 1948 | |
| 43 | Hegberg, Anna | I19599 | b. 6 Mar 1894 | ,,,Sweden |
| 44 | Human, Anna Elisabeth | I8399 | c. 29 Sep 1726 | Stellenbosch, |
| 45 | Jordaan, Anna | I9617 | c. 6 Apr 1727 | Drakenstein,Cape,South Africa., |
| 46 | Joubert, Anna Susanna | I2480 | ||
| 47 | Jourdan, Anna | I9663 | c. 30 Dec 1698 | |
| 48 | Lawrance, Anna | I882 | b. 4 Aug 1910 | |
| 49 | Leyda, Anna E. | I742 | b. 27 Nov 1874 | Ray County,,,Missouri,USA. |
| 50 | Lindequast, Anna Catharina | I2369 | c. 20 Jul 1732 | Cape of Good Hope, |




