Search Results
Matches 1 to 36 of 36 for First Name starts with ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Annie Elvina | I2315 | ||
| 2 | Annie R | I7077 | ||
| 3 | Auld, Annie Harvie | I16354 | b. 21 Mar 1876 | ,,South Africa., |
| 4 | Best, Annie G | I16518 | b. Abt 1896 | Liverpool,Lancashire,England., |
| 5 | Burchmore, Annie Eleanor | I2855 | b. Abt 1878 | |
| 6 | Burchmore, Annie Emma | I1112 | b. 25 Mar 1855 | |
| 7 | Burchmore, Annie Matilda | I2868 | b. Abt 1896 | |
| 8 | Caxell, Annie Jane | I18792 | b. Abt 1870 | |
| 9 | Clark, Annie | I19713 | ||
| 10 | Clemitson, Annie M | I7918 | b. 1866 | Allendale,Northumberland,England., |
| 11 | Clemitson, Annie Mary | I4 | b. 1871 | Bishop Auckland,County Durham,England., |
| 12 | Cox, Annie Jane | I2194 | b. 1868 | Harpenden,,Flamstead,Hertfordshire,England |
| 13 | Douglas, Annie Ruth | I6429 | b. Est 1897 | Islington,London,Middlesex,ENG, |
| 14 | Eden, Annie Clara | I29854 | b. Abt Feb 1867 | Birmingham,,,,England |
| 15 | Emmett, Annie Francis Bland | I18735 | ||
| 16 | Foster, Annie | I7524 | ||
| 17 | Howe, Annie Emma | I114 | b. 24 Sep 1879 | Waterloo,,New South Wales,Australia |
| 18 | Isaacs, Annie Rose | I18326 | b. 29 Jun 2000 | |
| 19 | Johnstone, Annie Charlotte | I9138 | b. 18 Dec 1862 | |
| 20 | Jones, Annie | I18671 | ||
| 21 | Langford, Annie Elizabeth | I1341 | b. Abt 1872 | Albany,,,New York,USA |
| 22 | Langford, Annie Elizabeth | I1335 | b. 11 Aug 1878 | Albany,,,New York,USA |
| 23 | Lawton, Annie | I19925 | ||
| 24 | McDaniel, Annie | I18867 | b. Abt 1878 | Cathcart District,Cape,South Africa |
| 25 | Mcpherson, Annie Margaret Florence | I1901 | ||
| 26 | Melloy, Annie | I18835 | b. Cal 1892 | |
| 27 | Moodie, Annie Charlotte | I2035 | b. 6 Apr 1874 | Disselfontein,Swellendam,Western Cape,South Africa |
| 28 | Moore, Annie Florence Winifred | I2657 | ||
| 29 | Philcox, Annie Beatrice | I18854 | b. 1881 | Southend On Sea,,,Essex,England |
| 30 | Pitken, Annie Ellen | I7536 | b. 29 Apr 1905 | |
| 31 | Richards, Annie Charlotte | I1525 | b. 1861 | Ladysmith,Natal,South Africa., |
| 32 | Simpson, Annie | I20552 | b. Abt 1867 | Ontario,,,Canada |
| 33 | Stone, Annie Irene | I20038 | b. 1889 | South Africa |
| 34 | Vane, Annie Burchmore | I6099 | b. 1894 | Waterloo,Sydney,New South Wales,Australia |
| 35 | Williamson, Annie | I18424 | b. Abt 1894 | Dundee,Angus,Scotland., |
| 36 | Wilson, Annie | I10433 | b. 26 Jan 1865 | South Hackney,London, |




