Search Results
Matches 1 to 50 of 58 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnoletti, Josephine Delores | I847 | b. 8 Jan 1946 | ,,South Africa., |
| 2 | Andrews, Joseph Frederick | I9848 | b. Abt 1876 | Lambeth,,,London,England |
| 3 | Atherton, Joseph | I2745 | ||
| 4 | Barry, Joseph | I17120 | b. 1 Apr 1796 | |
| 5 | Barry, Joseph James | I17107 | b. 15 Dec 1834 | |
| 6 | Barry, Josephine Maria | I17087 | b. 30 Jul 1856 | |
| 7 | Batchin, Josephine Annie Stewart | I18803 | b. 1863 | Edinburgh,Midlothian,Scotland., |
| 8 | Bates, Josephine Darlington | I5032 | ||
| 9 | Birchmore, Joseph | I1210 | b. Abt 1772 | |
| 10 | Cleminson, Joseph | I1049 | b. 1743 | |
| 11 | Clemitson, Joseph | I524 | b. 1815 | |
| 12 | Clemitson, Joseph | I7965 | b. 1852 | Haltwhistle,Northumberland,England., |
| 13 | Clemitson, Joseph | I3 | b. 13 Mar 1875 | Bishop Auckland,County Durham,England., |
| 14 | Clemitson, Joseph | I7517 | b. 1894 | |
| 15 | Clemitson, Joseph Lough | I12 | b. 3 Mar 1850 | Allendale,Northumberland,England., |
| 16 | Clemitson, Joseph Watson | I7872 | b. 12 Jul 1841 | Allendale,Northumberland,England., |
| 17 | Clemitson, Joseph Watson | I7445 | b. 1863 | Allendale,Northumberland,England., |
| 18 | Clemitson, Joseph William | I7473 | b. Mar 1870 | Crook,,Co Durham,Northumberland,England |
| 19 | Dixon, Joseph | I19271 | b. | Egremont,,,,England |
| 20 | Glover, Joseph | I4910 | ||
| 21 | Good, Joseph | I3826 | ||
| 22 | Good, Joseph | I16266 | b. Abt 1891 | England,,,, |
| 23 | Gray, Josephine Jessie | I18241 | b. 19 Dec 1963 | Bandung,India., |
| 24 | Gray, Josephine Stewart | I18210 | b. 26 Sep 1938 | Landour,India., |
| 25 | Hill, Joseph | I2793 | ||
| 26 | Jacques, Joseph | I1070 | ||
| 27 | Jones, Joseph | I7820 | ||
| 28 | Jourdan, Joseph | I9666 | c. 30 Oct 1701 | |
| 29 | Jourdan, Joseph | I9660 | c. 6 Nov 1740 | |
| 30 | Lamarque, Joseph Derek "Derek" "Derek" | I9089 | ||
| 31 | Larcombe, Joseph Walter | I10053 | ||
| 32 | Latham, Joseph B. | I413 | b. Abt 1857 | Bolton,Lancashire,England., |
| 33 | Lundie, Joseph | I16915 | b. Abt 1841 | Old Machar,Aberdeen,Aberdeenshire,Scotland., |
| 34 | Lundie, Josephine | I16202 | ||
| 35 | Millage, Joseph | I1106 | b. Abt 1830 | Ontario,,,Canada |
| 36 | Millage, Joseph | I1048 | b. 9 Aug 1857 | Ontario,,,Canada |
| 37 | Millage, Joseph Gerrard | I1100 | b. 31 Jan 1957 | Toronto,,Ontario,Canada |
| 38 | Millage, Joseph Henry | I19074 | b. 19 Aug 1885 | Lakefield,,Ontario,Canada |
| 39 | Organ, Joseph | I19139 | ||
| 40 | Organ, Joseph | I19138 | ||
| 41 | Parsons, Joseph | I1680 | b. 22 Apr 1770 | Sandridge,,,Hertfordshire,England |
| 42 | Paul, Joseph A. | I19721 | ||
| 43 | Ritson, Joseph | I7850 | ||
| 44 | Robinson, Joseph | I740 | ||
| 45 | Roddam, Joseph | I7846 | ||
| 46 | Ropes, Joseph | I5836 | b. 1771 | |
| 47 | Rowell, Joseph | I7073 | ||
| 48 | Shaw, Joseph F. | I16189 | b. Abt 1852 | Hayfield,Derbyshire,England., |
| 49 | Stacey, Joseph | I7026 | ||
| 50 | Stackhouse, Joseph Dean | I19996 | b. 20 Aug |




